We look forward to growing this opportunity for future giving days! Interested sponsors can contact info@nativeways.org
We look forward to growing this opportunity for future giving days! Interested sponsors can contact info@nativeways.org
Nonprofits must be registered on GiveNative.org by the final deadline on Monday, April 28, 2025 to be eligible for prizes. Learn more and get registered here.
For All Included Nonprofits: Thanks to support from our donors and funders, Native Ways Federation will host 5 prizes for all nonprofits on the Native Nonprofit List totaling $2,500.
For Specific Regions: Thanks to support from the Bush Foundation, we will have 66 prizes for nonprofits on the Native Nonprofit List who are based in MN, ND, SD and the 23 Native nations that share this geography totaling $41,000.
Nonprofits must be registered on GiveNative.org by the final deadline on Monday, April 28, 2025 to be eligible for prizes. Learn more and get registered here.
For All Included Nonprofits: Thanks to support from our donors and funders, Native Ways Federation will host 5 prizes for all nonprofits on the Native Nonprofit List totaling $2,500.
For Specific Regions: Thanks to support from the Bush Foundation, we will have 66 prizes for nonprofits on the Native Nonprofit List who are based in MN, ND, SD and the 23 Native nations that share this geography totaling $41,000.
GiveNative.org will remain open for donations year round after the Native Nonprofit Day giving period.
GiveNative.org will remain open for donations year round after the Native Nonprofit Day giving period.
Prize Eligibility (Click to View)
Qualifying donations must be made online through GiveNative.org. Prizes will be determined based on donation timing, verified donation amounts, and any additional specified criteria outlined by Native Ways Federation.
Final prize distributions may differ from preliminary results, as all gifts are subject to eligibility verification. In the event of a tie, the applicable prize amount will be equally distributed among the tied nonprofit organizations.
Native Ways Federation reserves the right to:
All decisions made by Native Ways Federation regarding donation eligibility and prizes are final.
Recipients of prizes will be announced within fifteen (15) business days following the close of the Native Nonprofit Day giving period (May 1 through May 22, 2025).
Additional Criteria
Prize Name | Nonprofit Eligibility | Prize Criteria | Prize Amount | Number of Prizes | General Donation Period | Exact Donation Period Timing (based on Eastern Daylight Time) |
Power of 10 Everyone Plays a Role | All Included Nonprofits | Awarded to the nonprofits who receive the 1st, 10th, 100th, 1,000th, and 10,000th donation | $500 | 5 | May 1 through May 22 | May 1 at 1:00 p.m. EDT through May 23 at 5:59 a.m. EDT |
Sko Give Den It's Never Too Early to Give Native | Nonprofits based in MN, ND, SD and the 23 Native nations that share this geography | Every donation enters the nonprofit into the day's random drawing and awarded to 1 small and 1 large nonprofit (defined below) | $500 | 30 | May 1 through May 15 | May 1 at 1:00 p.m. EDT through May 16 at 5:59 a.m. EDT |
Hourly Special Celebrating Generosity Every Hour | Nonprofits based in MN, ND, SD and the 23 Native nations that share this geography | Every donation enters the nonprofit into the hour's random drawing and awarded to 1 small and 1 large nonprofit (defined below) | $1,000 | 16 | May 16 | May 16 from 9:00 a.m. to 5:00 p.m. EDT |
Running on Indian Time? It's Never Too Late to Give Native | Nonprofits based in MN, ND, SD and the 23 Native nations that share this geography | Every donation enters the nonprofit into the day's random drawing and awarded to 1 small and 1 large nonprofit (defined below) | $500 | 12 | May 17 through May 22 | May 17 at 12:00 a.m. EDT through May 23 at 5:59 a.m. EDT |
Lucky Rez Dog When One Wins, We All Win | Nonprofits based in MN, ND, SD and the 23 Native nations that share this geography | Nonprofits who received 1 or more donations during the giving period but didn't win an award are entered into a random drawing and awarded to 5 small and 5 large nonprofit (defined below) | $500 | 10 | Drawn on May 23 for donations from May 1 through May 22 | Drawn on May 23, including donations May 1 at 1:00 p.m. EDT through May 23 at 5:59 a.m. EDT |
Prize Name | Nonprofit Eligibility | Prize Criteria | Prize Amount | Number of Prizes | General Donation Period | Exact Donation Period Timing (based on Eastern Daylight Time) |
Power of 10 Everyone Plays a Role | All Included Nonprofits | Awarded to the nonprofits who receive the 1st, 10th, 100th, 1,000th, and 10,000th donation | $500 | 5 | May 1 through May 22 | May 1 at 1:00 p.m. EDT through May 23 at 5:59 a.m. EDT |
Sko Give Den It's Never Too Early to Give Native | Nonprofits based in MN, ND, SD and the 23 Native nations that share this geography | Every donation enters the nonprofit into the day's random drawing and awarded to 1 small and 1 large nonprofit (defined below) | $500 | 30 | May 1 through May 15 | May 1 at 1:00 p.m. EDT through May 16 at 5:59 a.m. EDT |
Hourly Special Celebrating Generosity Every Hour | Nonprofits based in MN, ND, SD and the 23 Native nations that share this geography | Every donation enters the nonprofit into the hour's random drawing and awarded to 1 small and 1 large nonprofit (defined below) | $1,000 | 16 | May 16 | May 16 from 9:00 a.m. to 5:00 p.m. EDT |
Running on Indian Time? It's Never Too Late to Give Native | Nonprofits based in MN, ND, SD and the 23 Native nations that share this geography | Every donation enters the nonprofit into the day's random drawing and awarded to 1 small and 1 large nonprofit (defined below) | $500 | 12 | May 17 through May 22 | May 17 at 12:00 a.m. EDT through May 23 at 5:59 a.m. EDT |
Lucky Rez Dog When One Wins, We All Win | Nonprofits based in MN, ND, SD and the 23 Native nations that share this geography | Nonprofits who received 1 or more donations during the giving period but didn't win an award are entered into a random drawing and awarded to 5 small and 5 large nonprofit (defined below) | $500 | 10 | Drawn on May 23 for donations from May 1 through May 22 | Drawn on May 23, including donations May 1 at 1:00 p.m. EDT through May 23 at 5:59 a.m. EDT |
16pxSpacer
Nonprofit Eligibility Definitions | |
All Included Nonprofits | Nonprofit organizations registered on GiveNative.org and approved to participate in Native Nonprofit Day 2025. |
Nonprofits based in MN, ND, SD and the 23 Native nations that share this geography | Nonprofit organizations that are based in Minnesota, North Dakota, and South Dakota and the 23 Native nations that share this geography. Address is listed as the organization's Display Address on their profile. |
Small Nonprofits | Nonprofit organization size, as determined by Native Ways Federation, based on registration details such as Form 990 responses, budget, revenue, salaries, and assets. Each size category will have an equal number of organizations. |
Large Nonprofits | |
Giving Period | May 1 at 1:00 p.m. EDT through May 23 at 5:59 a.m. EDT |
Nonprofit Eligibility Definitions | |
All Included Nonprofits | Nonprofit organizations registered on GiveNative.org and approved to participate in Native Nonprofit Day 2025. |
Nonprofits based in MN, ND, SD and the 23 Native nations that share this geography | Nonprofit organizations that are based in Minnesota, North Dakota, and South Dakota and the 23 Native nations that share this geography. Address is listed as the organization's Display Address on their profile. |
Small Nonprofits | Nonprofit organization size, as determined by Native Ways Federation, based on registration details such as Form 990 responses, budget, revenue, salaries, and assets. Each size category will have an equal number of organizations. |
Large Nonprofits | |
Giving Period | May 1 at 1:00 p.m. EDT through May 23 at 5:59 a.m. EDT |